I can help you calculate grades, predict GPA, or answer questions about academic regulations. Let's start a conversation!

Preparing your study tools...
Calculate GPA & predict results. Ask AI for smart study recommendations.
Enter GPA information to calculate predicted results
How to use this tool
Enter your current GPA and target GPA. The system will calculate the maximum GPA you can achieve if you get an A (4.0) in all remaining courses.
Enter information in the form on the left and click "Calculate" to see your predicted GPA results
Official graduation classification table of Duy Tan University
| Rank | GPA Range (Scale 4) | Description |
|---|---|---|
| Excellent | 3.60 – 4.00 | Highest rank, requires GPA ≥ 3.60 |
| Good | 3.20 – 3.59 | Good rank, requires GPA ≥ 3.20 |
| Fair | 2.50 – 3.19 | Fair rank, requires GPA ≥ 2.50 |
| Average | 2.00 – 2.49 | Average rank, requires GPA ≥ 2.00 |
Important Notes
Grade conversion table between different grading scales of Duy Tan University
| Category | Scale 10 | Letter Grade | Scale 4 | Status |
|---|---|---|---|---|
| Good | 9.5-10.0 | A+ | 4.0 | Pass |
| 8.5-9.4 | A | 4.0 | Pass | |
| Fair | 8.0-8.4 | A- | 3.65 | Pass |
| 7.5-7.9 | B+ | 3.33 | Pass | |
| 7.0-7.4 | B | 3.0 | Pass | |
| Average | 6.5-6.9 | B- | 2.65 | Pass |
| 6.0-6.4 | C+ | 2.33 | Pass | |
| 5.5-5.9 | C | 2.0 | Pass | |
| Below Average | 4.5-5.4 | C- | 1.65 | Pass |
| Below Average | 4.0-4.4 | D | 1.0 | Pass |
| Poor | 0.0-3.9 | F | 0.0 | Fail |
Scale 4 is the official evaluation scale for
Grade F (0.0)